Wk 7Oct 18Trade5 players
It Hurts So GoodSri Venkatesh
Received
- Joe MixonRB · HOU
- Tyreek HillWR · MIA
| Yr | Team that season | W-L-T | PF | PA | Finish | Draft → finish |
|---|---|---|---|---|---|---|
| 2025 | Naberhood Watch ben youngmark | 10-4 | 1855.7 | 1701.0 | Runner-up | 4th proj. +2 |
| 2024 | Jackson Five ben youngmark | 5-9 | 1724.2 | 1817.9 | 5th | 6th proj. +1 |
| 2023 | Team youngmark ben youngmark | 5-9 | 1594.7 | 1793.7 | 8th | 5th proj. −3 |
Records and points cover regular-season games only; the finish column is where the playoffs landed.
| Opponent | W-L-T | PCT | Games |
|---|---|---|---|
The Junkyard Jamboree series lead | 6-0 | 1.000 | 6 |
Pooper Butt series lead | 4-2 | .667 | 6 |
The Seatards all square | 3-3 | .500 | 6 |
The Commies Agenda series deficit | 2-4 | .333 | 6 |
The LilBadBois series deficit | 2-4 | .333 | 6 |
Your Dad's Fantasy series deficit | 2-4 | .333 | 6 |
Team Caspa1 series deficit | 1-5 | .167 | 6 |
League vote
Trophy case
Hall of shame
| Yr | Activity | Adds | Drops | Trades | Total |
|---|---|---|---|---|---|
| 2025 | 10 | 9 | — | 19 | |
| 2024 | 15 | 14 | — | 29 | |
| 2023 | 11 | 11 | 1 | 23 |
Each year links to that season’s full league ledger.
The only trade